Treatments | Price List | ||
GBP | USD | EURO | |
Cleaning&Polishing | 25 | 30 | 25 |
Subgingival Curettage (full mouth) | 425 | 575 | 483 |
Subgingival Curettage (single jaw) | 250 | 320 | 270 |
Flap(full mouth) | 400 | 555 | 470 |
Sinüs Lifting ( One Side) | 375 | 510 | 430 |
Bone Graft (Allograft) | 150 | 215 | 180 |
Wisdom Tooth Extraction (non surgical) | 35 | 50 | 42 |
Wisdom Tooth Extraction (surgical) | 145 | 200 | 170 |
Tooth Extraction | 17 | 24 | 20 |
Tooth Extraction (with complication) | 85 | 120 | 100 |
Temporary Acrilic Crown Full Mouth | 715 | 995 | 840 |
Bruxisim Guard (single jaw) | 50 | 65 | 55 |
Masseter Botox | 140 | 195 | 165 |
Root Canal Treatment | 55 | 77 | 65 |
Root Canal Re-Treatment | 105 | 145 | 125 |
Teeth Whitening | 120 | 165 | 140 |
Office Bleaching | 275 | 385 | 325 |
Composite Filling | 30 | 42 | 35 |
Composite Filling With Pulp Capping | 55 | 75 | 65 |
Aesthetic Composite | 45 | 65 | 55 |
Composite Bonding (composite lamine veneer) | 45 | 65 | 55 |
Gingivectomy(single tooth) | 30 | 40 | 35 |
General Anesthesia | 365 | 510 | 430 |
Membrane | 155 | 215 | 180 |
Ti-Membrane | 180 | 250 | 210 |
Cyst Operation | 90 | 125 | 105 |
Empress Veneer | 205 | 285 | 240 |
Lamine Veneer | 205 | 285 | 240 |
Sedation | 275 | 385 | 325 |
*Price list of dental treatments above is not final prices, to give actual prices and cost of the operation it’s required to consult dentists in Turkey.